Our Exclusive Listings
Will Clean | Yes |
Lot Size | 1.01 acres |
Property Style | Single Family |
Heated Area | 3406 sq. ft |
Rooms | 11 |
Bedrooms | 3 |
Baths | 2.5 |
Year Built | 1999 |
Property Type | Transitional |
Tax Value | $569,871 |
Assessments | $300/year HOA Dues |
Schools Information
Perry Harrison Elementary
Margaret Pollard Middle
Seaforth High
Walk-Through Virtual Tour
Listing Agent
Toll Free : 1-800-382-0673
Office Phone : 919-933-8500
Email Chris Culbreth
ROOM SIZES | |
Foyer | 11.6 x 7.7 |
Living Room with Fireplace | 19.6 x 17.4 |
Dining Room | 15.1 x 17.0 |
Kitchen | 18.7 x 17.8 |
Family Room with Fireplace | 15.4 x 20.3 |
Office/Study | 10.9 x 10.4 |
Laundry Room | 5.2 x 8.0 |
Sitting Room | 10.5 x 11.2 |
Sunroom | 15.2 x 11.8 |
Primary Bedroom | 15.4 x 18.1 |
Bedroom 2 | 13.1 x 15.4 |
Bedroom 3 | 14.1 x 15.2 |
OTHER AREAS | |
Front Porch | 11.3 x 5.6 |
Deck | 19.9 x 17.0 |
Patio | 30.5 x 18.8 |
Garage | 23.5 x 28.1 |